Multimode Fiber Achromatic Lenses Collimators
Multimode Fiber Achromatic Lenses Collimators is composed of a kits of high numerical aperture lenses, suitable for NA.22 multimode fibers. It can shape and collimate the light beam emitted from multimode fibers, as well as efficiently couple spatial light into multimode fibers. The optical design includes chromatic aberration and image aberration correction, making the collimator focal length insensitive to wavelength bandwidth. Each optical surface of the lens system is coated with anti-reflection film to minimize surface reflection.
Wavelength | Bandwidth | Waist Beam | Divergence Angle | EFL | NA(Lens) | Package Dia. | Fiber Type | connector | Transmittance |
450nm | ±30nm | 5.4mm | 7.5mrad | 10.09mm | 0.37 | Φ11mm | 62.5/125 NA0.27 | FC/PC Sma905
| >92%
|
12.5mm | 4.3mrad | 25.0mm | 0.25 | Φ15mm | |||||
4.4mm | 21.0mrad | 10.09mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
12.1mm | 8.8mrad | 25.0mm | 0.25 | Φ15mm | |||||
4.4mm | 41.0mrad | 10.09mm | 0.37 | Φ11mm | 400/440 NA0.22 | ||||
12.1mm | 16.7mrad | 25.0mm | 0.25 | Φ15mm | |||||
485nm | ±30nm | 4.4mm | 11.2mrad | 10.1mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||
11.5mm | 4.9mrad | 25.0mm | 0.25 | Φ15mm | |||||
4.4mm | 21.1mrad | 10.1mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
11.5mm | 8.8mrad | 25.0mm | 0.25 | Φ15mm | |||||
7.5mm | 28.4mrad | 10.1mm | 0.37 | Φ11mm | 200/230 NA0.37 | ||||
525nm | 400~700nm | 5.4mm | 8.0mrad | 10.11mm | 0.37 | Φ11mm | 62.5/125 NA0.27 | ||
12.5mm | 3.9mrad | 25.02mm | 0.25 | Φ15mm | |||||
4.4mm | 11.2mrad | 10.11mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||||
11.4mm | 4.8mrad | 25.02mm | 0.25 | Φ15mm | |||||
4.4mm | 21.2mrad | 10.11mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
11.3mm | 8.6mrad | 25.02mm | 0.25 | Φ15mm | |||||
4.4mm | 41.2mrad | 10.11mm | 0.37 | Φ11mm | 400/440 NA0.22 | ||||
11.3mm | 16.5mrad | 25.02mm | 0.25 | Φ15mm | |||||
635nm | 400~700nm | 5.4mm | 8.4mrad | 10.14mm | 0.37 | Φ11mm | 62.5/125 NA0.27 | ||
12.5mm | 3.8mrad | 25.07mm | 0.25 | Φ15mm | |||||
4.4mm | 11.4mrad | 10.14mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||||
11.2mm | 4.7mrad | 25.07mm | 0.25 | Φ15mm | |||||
4.4mm | 21.3mrad | 10.14mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
11.2mm | 8.5mrad | 25.07mm | 0.25 | Φ15mm | |||||
4.4mm | 41.3mrad | 10.14mm | 0.37 | Φ11mm | 400/440 NA0.22 | ||||
11.2mm | 16.4mrad | 25.07mm | 0.25 | Φ15mm | |||||
780nm | 600~1050nm | 5.4mm | 8.3mrad | 10.04mm | 0.37 | Φ11mm | 62.5/125 NA0.27 | ||
12.5mm | 4.9mrad | 24.97mm | 0.25 | Φ15mm | |||||
4.4mm | 11.5mrad | 10.04mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||||
11.0mm | 4.5mrad | 24.97mm | 0.25 | Φ15mm | |||||
4.4mm | 21.4mrad | 10.04mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
11.0mm | 8.4mrad | 24.97mm | 0.25 | Φ15mm |
Wavelength | Bandwidth | Waist Beam | Divergence Angle | EFL | NA(Lens) | Package Dia. | Fiber Type | connector | Transmittance |
850nm | 600~1050nm | 5.4mm | 8.4mrad | 10.05mm | 0.37 | Φ11mm | 62.5/125 NA0.27 | FC/PC Sma905
| >92%
|
12.5mm | 4.8mrad | 24.98mm | 0.25 | Φ15mm | |||||
4.4mm | 11.5mrad | 10.05mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||||
10.9mm | 4.5mrad | 24.98mm | 0.25 | Φ15mm | |||||
4.4mm | 21.5mrad | 10.05mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
10.9mm | 8.4mrad | 24.98mm | 0.25 | Φ15mm | |||||
4.4mm | 41.5mrad | 10.05mm | 0.37 | Φ11mm | 400/440 NA0.22 | ||||
10.9mm | 16.5mrad | 24.98mm | 0.25 | Φ15mm | |||||
905nm | 600~1050nm | 4.4mm | 11.5mrad | 10.06mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||
4.4mm | 21.5mrad | 10.06mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
1064nm | 1050~1700nm | 5.4mm | 7.7mrad | 10.03mm | 0.37 | Φ11mm | 62.5/125 NA0.27 | ||
12.5mm | 4.9mrad | 24.94mm | 0.25 | Φ15mm | |||||
5.4mm | 11.3mrad | 10.03mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||||
10.7mm | 5.0mrad | 24.94mm | 0.25 | Φ15mm | |||||
4.4mm | 21.3mrad | 10.03mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
10.7mm | 9.2mrad | 24.94mm | 0.25 | Φ15mm | |||||
4.4mm | 41.3mrad | 10.03mm | 0.37 | Φ11mm | 400/440 NA0.22 | ||||
10.7mm | 17.8mrad | 24.94mm | 0.25 | Φ15mm | |||||
1310nm | 1050~1700nm | 5.4mm | 7.8mrad | 10.07mm | 0.37 | Φ11mm | 62.5/125 NA0.27 | ||
12.5mm | 5.3mrad | 25.01mm | 0.25 | Φ15mm | |||||
4.4mm | 11.2mrad | 10.07mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||||
10.6mm | 5.12mrad | 25.01mm | 0.25 | Φ15mm | |||||
4.4mm | 21.2mrad | 10.07mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
10.7mm | 9.2mrad | 25.01mm | 0.25 | Φ15mm | |||||
4.4mm | 41.2mrad | 10.07mm | 0.37 | Φ11mm | 400/440 NA0.22 | ||||
10.7mm | 17.8mrad | 25.01mm | 0.25 | Φ15mm | |||||
1550nm | 1050~1700nm | 5.4mm | 7.8mrad | 10.11mm | 0.37 | Φ11mm | 62.5/125 NA0.27 | ||
12.5mm | 5.8mrad | 25.1mm | 0.25 | Φ15mm | |||||
4.4mm | 11.7mrad | 10.11mm | 0.37 | Φ11mm | 105/125 NA0.22 | ||||
10.7mm | 5.0mrad | 25.1mm | 0.25 | Φ15mm | |||||
4.4mm | 21.2mrad | 10.11mm | 0.37 | Φ11mm | 200/220 NA0.22 | ||||
10.7mm | 9.1mrad | 25.1mm | 0.25 | Φ15mm | |||||
4.4mm | 41.1mrad | 10.11mm | 0.37 | Φ11mm | 400/440 NA0.22 | ||||
10.7mm | 17.6mrad | 25.1mm | 0.25 | Φ15mm |
Copyright © 2015 Rays Optics Co., Ltd. All rights reserved. Ji ICP for the preparation of 16001170-1 html