Single-mode Fiber Achromatic Lenses Collimators
It consists of a group of long focal length collimating optical systems with chromatic aberration and distortion compensation design, making the focal length of the collimator insensitive to wavelength bandwidth. The divergent light beam emitted from the optical fiber, providing a good collimating effect and beam shape within a certain distance range. The optical surfaces of the lens group are coated with anti-reflection film to minimize surface reflection. The relative position of the lens and fiber is precisely adjusted to ensure that the deviation angle of the emitted light is within 0.3°, and standardized manufacturing processes ensure stable consistency of the product.
Wavelength | Bandwidth | Waist Beam | Divergence Angle | EFL | NA | Package Dia. | Fiber Type | connector | Transmittance |
405nm | ±30nm | 0.97mm | 0.062+0.01° | 4.06mm | 0.61 | Φ11mm | 405HP | FC/PC FC/APC Sma905 | >95% |
±30nm | 2.1mm | 0.03+0.01° | 10.05mm | 0.37 | Φ11mm | ||||
±30nm | 3.7mm | 0.021+0.01° | 15.96mm | 0.25 | Φ11mm | ||||
±30nm | 4.9mm | 0.015+0.01° | 19.95mm | 0.20 | Φ11mm | ||||
450nm | ±30nm | 0.96mm | 0.06+0.01° | 4.10mm | 0.60 | Φ11mm | 460HP | ||
±30nm | 2.1mm | 0.028+0.01° | 10.07mm | 0.37 | Φ11mm | ||||
±30nm | 3.6mm | 0.020+0.01° | 15.98mm | 0.25 | Φ11mm | ||||
±30nm | 4.7mm | 0.014+0.01° | 19.96mm | 0.20 | Φ11mm | ||||
525nm | ±30nm | 0.92mm | 0.059+0.01° | 4.15mm | 0.60 | Φ11mm | |||
±30nm | 2.04mm | 0.025+0.01° | 10.09mm | 0.37 | Φ11mm | ||||
±30nm | 3.2mm | 0.019+0.01° | 15.98mm | 0.25 | Φ11mm | ||||
±30nm | 4.3mm | 0.014+0.01° | 19.97mm | 0.20 | Φ11mm | ||||
635nm | ±30nm | 0.87mm | 0.056+0.01° | 4.20mm | 0.58 | Φ11mm | 630HP | ||
±30nm | 2.0mm | 0.024+0.01° | 10.13mm | 0.37 | Φ11mm | ||||
±30nm | 3.12mm | 0.019+0.01° | 16.01mm | 0.25 | Φ11mm | ||||
±30nm | 3.95mm | 0.014+0.01° | 20mm | 0.20 | Φ11mm | ||||
780nm | ±30nm | 1.95mm | 0.031+0.01° | 10.04mm | 0.37 | Φ11mm | 780HP | ||
±30nm | 3.49mm | 0.020+0.01° | 16.0mm | 0.24 | Φ11mm | ||||
±30nm | 4.4mm | 0.015+0.01° | 20.03mm | 0.20 | Φ11mm | ||||
850nm | ±30nm | 2.0mm | 0.030+0.01° | 10.05mm | 0.37 | Φ11mm | |||
±30nm | 3.47mm | 0.020+0.01° | 16.01mm | 0.24 | Φ11mm | ||||
±30nm | 4.33mm | 0.016+0.01° | 20.03mm | 0.20 | Φ11mm |
Wavelength | Bandwidth | Waist Beam | Divergence Angle | EFL | NA | Package Dia. | Fiber Type | connector | Transmittance |
980nm | 600~1050nm | 1.95mm | 0.035+0.01° | 10.07mm | 0.37 | Φ11mm | 980HP | FC/PC FC/APC Sma905 | >95% |
600~1050nm | 3.39mm | 0.024+0.01° | 16.03mm | 0.24 | Φ11mm | ||||
600~1050nm | 4.23mm | 0.018+0.01° | 20.05mm | 0.20 | Φ11mm | ||||
1064nm | 1050~1700nm | 1.9mm | 0.038+0.01° | 10.03mm | 0.37 | Φ11mm | HI1060 | ||
1050~1700nm | 3.51mm | 0.032+0.01° | 15.97mm | 0.24 | Φ11mm | ||||
1050~1700nm | 4.39mm | 0.026+0.01° | 19.97mm | 0.20 | Φ11mm | ||||
1310nm | 1050~1700nm | 1.85mm | 0.053+0.01° | 10.07mm | 0.37 | Φ11mm | Smf-28e | ||
1050~1700nm | 2.91mm | 0.036+0.01° | 16.01mm | 0.24 | Φ11mm | ||||
1050~1700nm | 3.62mm | 0.028+0.01° | 20.0mm | 0.20 | Φ11mm | ||||
1550nm | 1050~1700nm | 1.85mm | 0.06+0.01° | 10.11mm | 0.37 | Φ11mm | |||
1050~1700nm | 3.14mm | 0.039+0.01° | 16.08mm | 0.24 | Φ11mm | ||||
1050~1700nm | 3.92mm | 0.031+0.01° | 20.07mm | 0.20 | Φ11mm | ||||
1654nm | 1050~1700nm | 2.05mm | 0.06+0.01° | 10.14mm | 0.37 | Φ11mm | |||
1050~1700nm | 3.2mm | 0.036+0.01° | 16.15mm | 0.24 | Φ11mm | ||||
1050~1700nm | 3.98mm | 0.029+0.01° | 20.12mm | 0.20 | Φ11mm |
Non-magnetic Material Aspheric Lenses Polarization-Maintaining Collimators with Fiber
The housing material uses NJSSPEEK-1000 pure resin material, with a density of 1.3g/cm3, a bending strength of 165MPa, and a thermal deformation temperature of 152℃. It is suitable for beam collimation and coupling optical paths in strong electromagnetic environments.
Wavelength | Bandwidth | Waist Beam Size | Divergence Angle | ER | EFL | Pakage Dia. | Fiber Type | Connector | Transmittance |
633nm | ±5nm | 2.0mm | 0.40mrad | 18 | 10mm | 5mm | PM630-HP | FC/APC | >90% |
±5nm | 3.0mm | 0.27mrad | 18 | 14mm | 5mm | ||||
±5nm | 4.45mm | 0.18mrad | 18 | 22mm | 10mm | ||||
780nm | ±5nm | 2.0mm | 0.50mrad | 20 | 10mm | 5mm | PM780-HP | ||
±5nm | 2.6mm | 0.38mrad | 20 | 14mm | 5mm | ||||
±5nm | 4.35mm | 0.23mrad | 20 | 22mm | 10mm | ||||
850nm | ±5nm | 2.1mm | 0.50mrad | 20 | 10mm | 5mm | |||
±5nm | 2.8mm | 0.39mrad | 20 | 14mm | 5mm | ||||
±5nm | 4.6rmad | 0.24mrad | 20 | 22mm | 10mm |
Copyright © 2015 Rays Optics Co., Ltd. All rights reserved. Ji ICP for the preparation of 16001170-1 html