Aspheric Lenses Collimators with Fiber
Using a compact structural design with tilted end fibers and aspherirc lenses that have been accurately adjusted, the output Gaussian beam quality and excellent collimation characteristics are ensured. The lenses and fiber surfaces are coated with anti-reflection films, greatly reducing the back reflection of the output end face and lowering optical link noise. The long-focus collimator uses a bending housing to correct the output angle caused by the tilted end fibers, while the short-focus collimator uses a straight-through housing where the angle of the output light caused by the tilted end fibers can be ignored.
Wavelength | Bandwidth | Waist Beam Size | Divergence Angle | NA | EFL | Pakage Dia. | Fiber Type | Connector | Transmittance |
405nm | ±5nm | 0.85mm | 0.06°+0.01° | 0.25 | 4.45mm | Φ9.0mm | 405HP | FC/PC FC/APC Sma905 | >90% |
405nm | ±5nm | 2.01mm | 0.02° +0.01° | 0.25 | 10.67mm | Φ9.0mm | |||
405nm | ±5nm | 3.6mm | 0.015° +0.01° | 0.15 | 17.71mm | Φ9.0mm | |||
450nm | ±5nm | 0.82mm | 0.05°+0.01° | 0.25 | 4.50mm | Φ9.0mm | 460HP | ||
450nm | ±5nm | 2.0mm | 0.02° +0.01° | 0.24 | 10.77mm | Φ9.0mm | |||
450nm | ±5nm | 3.0mm | 0.015° +0.01° | 0.15 | 17.88mm | Φ9.0mm | |||
525nm | ±5nm | 0.84mm | 0.05°+0.01° | 0.25 | 4.55mm | Φ9.0mm | |||
525nm | ±5nm | 2.1mm | 0.02° +0.01° | 0.24 | 10.87mm | Φ9.0mm | |||
525nm | ±5nm | 3.2mm | 0.015° +0.01° | 0.15 | 18.02mm | Φ9.0mm | |||
635nm | ±5nm | 0.86mm | 0.05°+0.01° | 0.24 | 4.59mm | Φ9.0mm | 630HP | ||
635nm | ±5nm | 2.06mm | 0.02° +0.01° | 0.24 | 10.96mm | Φ9.0mm | |||
635nm | ±5nm | 3.5mm | 0.015° +0.01° | 0.15 | 18.14mm | Φ9.0mm | |||
780nm | ±5nm | 1.0mm | 0.06°+0.01° | 0.24 | 4.63mm | Φ9.0mm | 780HP | ||
780nm | ±5nm | 2.4mm | 0.026° +0.01° | 0.24 | 11.06mm | Φ9.0mm | |||
780nm | ±5nm | 4.0mm | 0.01° +0.01° | 0.15 | 18.33mm | Φ9.0mm | |||
850nm | ±5nm | 1.0mm | 0.06°+0.01° | 0.24 | 4.64mm | Φ9.0mm | 780HP | ||
850nm | ±5nm | 2.41mm | 0.03° +0.01° | 0.24 | 11.10mm | Φ9.0mm | |||
850nm | ±5nm | 3.9mm | 0.02° +0.01° | 0.15 | 18.45mm | Φ9.0mm | |||
980nm | ±5nm | 1.0mm | 0.07°+0.01° | 0.24 | 4.66mm | Φ9.0mm | 980HP | ||
980nm | ±5nm | 2.4mm | 0.03° +0.01° | 0.24 | 11.16mm | Φ9.0mm | |||
980nm | ±5nm | 4.0mm | 0.02° +0.01° | 0.15 | 18.52mm | Φ9.0mm | |||
1064nm | ±5nm | 1.0mm | 0.08°+0.01° | 0.24 | 4.67mm | Φ9.0mm | 980HP | ||
1064nm | ±5nm | 2.4mm | 0.032° +0.01° | 0.24 | 11.18mm | Φ9.0mm | |||
1064nm | ±5nm | 4.05mm | 0.02° +0.01° | 0.15 | 18.58mm | Φ9.0mm | |||
1310nm | ±5nm | 0.84mm | 0.11°+0.01° | 0.24 | 4.70mm | Φ9.0mm | Smf-28e | ||
1310nm | ±5nm | 2.04mm | 0.047° +0.01° | 0.23 | 11.25mm | Φ9.0mm | |||
1310nm | ±5nm | 3.35mm | 0.029° +0.01° | 0.15 | 18.67mm | Φ9.0mm |
Wavelength | Bandwidth | Waist Beam Size | Divergence Angle | NA | EFL | Pakage Dia. | Fiber Type | Connector | Transmittance |
1550nm | ±5nm | 0.87mm | 0.11°+0.01° | 0.24 | 4.74mm | Φ9.0mm | Smf-28e | FC/PC FC/APC Sma905 | >90% |
1550nm | ±5nm | 2.10mm | 0.053° +0.01° | 0.23 | 11.31mm | Φ9.0mm | |||
1550nm | ±5nm | 3.5mm | 0.032° +0.01° | 0.15 | 18.75mm | Φ9.0mm |
Copyright © 2015 Rays Optics Co., Ltd. All rights reserved. Ji ICP for the preparation of 16001170-1 html