Aspheric Lenses Collimators
With a fixed focal length is used because non-spherical lenses have a design that corrects for chromatic aberration and have good collimation of the light beam, resulting in a Gaussian distribution of energy in the output optical beam. The lens is double-sided coated with anti-reflection films to minimize surface reflection. However, the effective focal length (EFL) of aspheric lenses is closely related to wavelength, resulting in chromatic aberration. The relative position of the lens and optical fiber is precisely adjusted to ensure that the angle of the output light is within 0.5°, and standard manufacturing processes are used to ensure product stability, consistency, and good compatibility.
Single-Mode Fiber
Wavelength | Bandwidth | Export beam Size | Divergence Angle | EFL | NA | Pakage Dia. | Fiber Type | Connector | Transmittance |
405nm | ±5nm | 0.86mm | 0.06°+0.01° | 4.45mm | 0.25 | Φ11mm | 405HP | FC/PC FC/APC Sma905 | >95%
|
±5nm | 2.4mm | 0.02° +0.01° | 10.67mm | 0.25 | Φ11mm | ||||
±5nm | 3.1mm | 0.015° +0.01° | 17.71mm | 0.15 | Φ11mm | ||||
450nm | ±5nm | 0.82mm | 0.05°+0.01° | 4.50mm | 0.25 | Φ11mm | |||
±5nm | 2.2mm | 0.02° +0.01° | 10.77mm | 0.24 | Φ11mm | ||||
±5nm | 3.0mm | 0.015° +0.01° | 17.88mm | 0.15 | Φ11mm | ||||
520nm | ±5nm | 0.84mm | 0.05°+0.01° | 4.55mm | 0.25 | Φ11mm | 460HP | ||
±5nm | 2.2mm | 0.02° +0.01° | 10.87mm | 0.24 | Φ11mm | ||||
±5nm | 3.2mm | 0.015° +0.01° | 18.02mm | 0.15 | Φ11mm | ||||
633nm | ±5nm | 0.86mm | 0.05°+0.01° | 4.59mm | 0.24 | Φ11mm | 630HP | ||
±5nm | 2.2mm | 0.02° +0.01° | 10.96mm | 0.24 | Φ11mm | ||||
±5nm | 3.5mm | 0.015° +0.01° | 18.14mm | 0.15 | Φ11mm | ||||
780nm | ±5nm | 1.0mm | 0.06°+0.01° | 4.63mm | 0.24 | Φ11mm | 780HP | ||
±5nm | 2.25mm | 0.026° +0.01° | 11.06mm | 0.24 | Φ11mm | ||||
±5nm | 4.0mm | 0.01° +0.01° | 18.33mm | 0.15 | Φ11mm | ||||
850nm | ±5nm | 1.0mm | 0.06°+0.01° | 4.64mm | 0.24 | Φ11mm | |||
±5nm | 2.3mm | 0.03° +0.01° | 11.10mm | 0.24 | Φ11mm | ||||
±5nm | 3.99mm | 0.02° +0.01° | 18.45mm | 0.15 | Φ11mm | ||||
980nm | ±5nm | 1.0mm | 0.07°+0.01° | 4.66mm | 0.24 | Φ11mm | 980HP | ||
±5nm | 2.3mm | 0.03° +0.01° | 11.16mm | 0.24 | Φ11mm | ||||
±5nm | 4.0mm | 0.02° +0.01° | 18.52mm | 0.15 | Φ11mm |
Wavelength | Bandwidth | Export beam Size | Divergence Angle | EFL | NA | Pakage Dia. | Fiber Type | Connector | Transmittance |
1064nm | ±5nm | 1.0mm | 0.08°+0.01° | 4.67mm | 0.24 | Φ11mm | HI1060 | FC/PC FC/APC Sma905 | >95%
|
±5nm | 2.3mm | 0.032° +0.01° | 11.18mm | 0.24 | Φ11mm | ||||
±5nm | 4.05mm | 0.02° +0.01° | 18.58mm | 0.15 | Φ11mm | ||||
1310nm | ±5nm | 0.84mm | 0.11°+0.01° | 4.70mm | 0.24 | Φ11mm | Smf-28e | FC/PC FC/APC Sma905 | >95% |
±5nm | 2.05mm | 0.047° +0.01° | 11.25mm | 0.23 | Φ11mm | ||||
±5nm | 3.35mm | 0.029° +0.01° | 18.67mm | 0.15 | Φ11mm | ||||
1550nm | ±5nm | 0.87mm | 0.11°+0.01° | 4.74mm | 0.24 | Φ11mm | |||
±5nm | 2.10mm | 0.053° +0.01° | 11.31mm | 0.23 | Φ11mm | ||||
±5nm | 3.5mm | 0.032° +0.01° | 18.75mm | 0.15 | Φ11mm | ||||
1650nm | ±5nm | 0.90mm | 0.11°+0.01° | 4.74mm | 0.24 | Φ11mm | |||
±5nm | 2.15mm | 0.058° +0.01° | 11.36mm | 0.23 | Φ11mm | ||||
±5nm | 3.64mm | 0.035° +0.01° | 18.81mm | 0.15 | Φ11mm |
Multimode Fiber
Wavelength | Bandwidth | Export beam Size | Divergence Angle | EFL | NA( Lens) | Pakage Dia. | Fiber Type | Connector | Transmittance |
450nm | ±5nm | 5.7mm | 5.9mrad | 10.77mm | 0.31 | Φ11mm | 62.5/125 | FC/PC Sma905 | >95% |
±5nm | 4.7mm | 18.8mrad | 10.77mm | 0.31 | Φ11mm | 200/220 | |||
485nm | ±5nm | 4.7mm | 9.9mrad | 10.84mm | 0.31 | Φ11mm | 62.5/125 | ||
±5nm | 4.8mm | 18.7mrad | 10.84mm | 0.31 | Φ11mm | 200/220 | |||
±5nm | 4.8mm | 37.6mrad | 10.84mm | 0.31 | Φ11mm | 400/440 | |||
525nm | ±5nm | 5.8mm | 6.0mrad | 10.89mm | 0.31 | Φ11mm | 62.5/125 | ||
±5nm | 4.8mm | 9.8mrad | 10.89mm | 0.31 | Φ11mm | 105/125 | |||
±5nm | 4.8mm | 18.7mrad | 10.89mm | 0.31 | Φ11mm | 200/220 | |||
±5nm | 4.8mm | 37.5mrad | 10.89mm | 0.31 | Φ11mm | 400/440 | |||
635nm | ±5nm | 5.9mm | 5.9mrad | 11.0mm | 0.31 | Φ11mm | 62.5/125 | ||
±5nm | 4.8mm | 9.7mrad | 11.0mm | 0.31 | Φ11mm | 105/125 | |||
±5nm | 4.8mm | 18.5mra | 11.0mm | 0.31 | Φ11mm | 200/220 | |||
±5nm | 4.9mm | 37.2mrad | 11.0mm | 0.31 | Φ11mm | 400/440 | |||
780nm | ±5nm | 5.9mm | 5.8mrad | 11.09mm | 0.30 | Φ11mm | 62.5/125 | ||
±5nm | 4.9mm | 9.7mrad | 11.09mm | 0.30 | Φ11mm | 105/125 | |||
±5nm | 4.9mm | 18.4mrad | 11.09mm | 0.30 | Φ11mm | 200/220 | |||
±5nm | 4.9mm | 37.0mrad | 11.09mm | 0.30 | Φ11mm | 400/440 |
Wavelength | Bandwidth | Export beam Size | Divergence Angle | EFL | NA( Lens) | Pakage Dia. | Fiber Type | Connector | Transmittance |
850nm | ±5nm | 6.0mm | 6.0mrad | 11.12mm | 0.30 | Φ11mm | 62.5/125 | FC/PC Sma905 | >95% |
±5nm | 4.8mm | 9.6mrad | 11.12mm | 0.30 | Φ11mm | 105/125 | |||
±5nm | 4.8mm | 18.4mrad | 11.12mm | 0.30 | Φ11mm | 200/220 | |||
±5nm | 4.8mm | 36.9mrad | 11.12mm | 0.30 | Φ11mm | 400/440 | |||
905nm | ±5nm | 4.8mm | 9.6mrad | 11.14mm | 0.30 | Φ11mm | 105/125 | ||
±5nm | 4.8mm | 18.4mrad | 11.14mm | 0.30 | Φ11mm | 200/220 | |||
1064nm | ±5nm | 6.0mm | 5.8mrad | 11.19mm | 0.30 | Φ11mm | 62.5/125 | ||
±5nm | 4.9mm | 9.6mrad | 11.19mm | 0.30 | Φ11mm | 105/125 | |||
±5nm | 4.9mm | 18.3mrad | 11.19mm | 0.30 | Φ11mm | 200/220 | |||
±5nm | 4.9mm | 36.6mrad | 11.19mm | 0.30 | Φ11mm | 400/440 | |||
1310nm | ±5nm | 6.0mm | 5.7mrad | 11.26mm | 0.30 | Φ11mm | 62.5/125 | ||
±5nm | 4.9mm | 9.5mrad | 11.26mm | 0.30 | Φ11mm | 105/125 | |||
±5nm | 4.9mm | 18.2mrad | 11.26mm | 0.30 | Φ11mm | 200/220 | |||
±5nm | 4.9mm | 36.5mrad | 11.26mm | 0.30 | Φ11mm | 400/440 | |||
1550nm | ±5nm | 6.0mm | 5.7mrad | 11.32mm | 0.30 | Φ11mm | 62.5/125 | ||
±5nm | 4.9mm | 9.5mrad | 11.32mm | 0.30 | Φ11mm | 105/125 | |||
±5nm | 4.9mm | 18.1mrad | 11.32mm | 0.30 | Φ11mm | 200/220 | |||
±5nm | 5.0mm | 36.3mrad | 11.32mm | 0.30 | Φ11mm | 400/440 |
Copyright © 2015 Rays Optics Co., Ltd. All rights reserved. Ji ICP for the preparation of 16001170-1 html