Long Distance Collimator
The fiber optic beam can be collimated and shaped for different lasers output through fiber optic connections, providing diffraction-limited performance at the design wavelength, with a collimation distance of up to 200 meters. The structure of this series of collimators is compact. Aberration correction is performed during design by selecting an air-spaced doublet lens series, which has excellent collimation effect and ability to couple space light. The effective focal length of the doublet lens depends on the wavelength. Therefore, this series of collimators should be used at the design wavelength for optimal performance.
Single-Mode Fiber
Wavelength | Bandwidth | Waist Beam | Divergence Angle | EFL | NA(Lens) | Fiber Type | connector | Transmittance |
405nm | ±30nm | 10.2mm | 0.09mrad | 66.5mm | 0.19 | 405HP | FC/PC FC/APC Sma905 | >92% |
450nm | ±30nm | 13.7mm | 0.07mrad | 68.4mm | 0.18 | 460HP | ||
520nm | ±30nm | 14.2mm | 0.06mrad | 70.3mm | 0.18 | |||
635nm | ±30nm | 14.5mm | 0.07mrad | 72.1mm | 0.17 | 630HP | ||
780nm | ±30nm | 14.2mm | 0.07mrad | 73.3mm | 0.17 | 780HP | ||
850nm | ±30nm | 14.9mm | 0.07mrad | 73.7mm | 0.17 | |||
905nm | ±30nm | 14.9mm | 0.07mrad | 73.9mm | 0.17 | |||
980nm | ±30nm | 15.0mm | 0.09mrad | 74.2mm | 0.17 | 980HP | ||
1064nm | ±30nm | 15.2mm | 0.09mrad | 74.5mm | 0.17 | |||
1310nm | ±30nm | 12.9mm | 0.12mrad | 75.1mm | 0.17 | Smf-28e | ||
1550nm | ±30nm | 14.2mm | 0.14mrad | 75.6mm | 0.17 | |||
1650nm | ±30nm | 14.5mm | 0.14mrad | 76.0mm | 0.17 |
MultiMode Fiber
Wavelength | Bandwidth | Waist Beam | Divergence Angle | EFL | NA(Lens) | Fiber Type | connector | Transmittance |
450nm | ±30nm | 25.0mm | 2.0mrad | 50.11mm | 0.25 | 62.5/125 | FC/PC FC/APC Sma905 | >92% |
±30nm | 22.0mm | 4.9mrad | 50.11mm | 0.25 | 200/220 | |||
±30nm | 22.0mm | 8.93mrad | 50.11mm | 0.25 | 400/440 | |||
485nm | ±30nm | 22.0mm | 2.75mrad | 50.1mm | 0.25 | 105/125 | ||
±30nm | 22.0mm | 4.6mrad | 50.1mm | 0.25 | 200/220 | |||
525nm | ±30nm | 25.0mm | 2.4mrad | 50.12mm | 0.25 | 62.5/125 | ||
±30nm | 22.0mm | 2.5mrad | 50.12mm | 0.25 | 105/125 | |||
±30nm | 22.0mm | 4.5mrad | 50.12mm | 0.25 | 200/220 | |||
±30nm | 22.0mm | 8.5mrad | 50.12mm | 0.25 | 400/440 |
Wavelength | Bandwidth | Waist Beam | Divergence Angle | EFL | NA(Lens) | Fiber Type | connector | Transmittance |
635nm | ±30nm | 25.0mm | 2.0mrad | 50.2mm | 0.25 | 62.5/125 | FC/PC FC/APC Sma905 | >92% |
±30nm | 22.0mm | 2.3mrad | 50.2mm | 0.25 | 105/125 | |||
±30nm | 22.0mm | 4.6mrad | 50.2mm | 0.25 | 200/220 | |||
±30nm | 22.0mm | 8.2mrad | 50.2mm | 0.25 | 400/440 | |||
780nm | ±30nm | 25.0mm | 4.1mrad | 49.17mm | 0.25 | 62.5/125 | ||
±30nm | 22.0mm | 2.5mrad | 49.17mm | 0.25 | 105/125 | |||
±30nm | 22.0mm | 4.4mrad | 49.17mm | 0.25 | 200/220 | |||
850nm | ±30nm | 22.0mm | 4.1mrad | 50.05mm | 0.25 | 62.5/125 | ||
±30nm | 22.0mm | 2.4mrad | 50.05mm | 0.25 | 105/125 | |||
±30nm | 22.0mm | 4.3mrad | 50.05mm | 0.25 | 200/220 | |||
±30nm | 22.0mm | 8.4nrad | 50.05mm | 0.25 | 400/440 | |||
905nm | ±30nm | 10.9mm | 4.5mrad | 24.99mm | 0.25 | 105/125 | ||
±30nm | 10.9mm | 8.3mrad | 24.99mm | 0.25 | 200/220 | |||
1064nm | ±30nm | 25.0mm | 4.5mrad | 49.84mm | 0.25 | 62.5/125 | ||
±30nm | 21.2mm | 2.8mrad | 49.84mm | 0.25 | 105/125 | |||
±30nm | 21.2mm | 4.9mrad | 49.84mm | 0.25 | 200/220 | |||
±30nm | 21.2mm | 9.3mrad | 49.84mm | 0.25 | 400/440 | |||
1310nm | ±30nm | 25.0mm | 4.5mrad | 49.97mm | 0.25 | 62.5/125 | ||
±30nm | 21.2mm | 2.7mrad | 49.97mm | 0.25 | 105/125 | |||
±30nm | 21.2mm | 4.8mrad | 49.97mm | 0.25 | 200/220 | |||
±30nm | 21.2mm | 9.2mrad | 49.97mm | 0.25 | 400/440 | |||
1550nm | ±30nm | 25.0mm | 4.5mrad | 50.16mm | 0.25 | 62.5/125 | ||
±30nm | 21.2mm | 2.7mrad | 50.16mm | 0.25 | 105/125 | |||
±30nm | 21.2mm | 4.8mrad | 50.16mm | 0.25 | 200/220 | |||
±30nm | 21.2mm | 9.1mrad | 50.16mm | 0.25 | 400/440 |
Copyright © 2015 Rays Optics Co., Ltd. All rights reserved. Ji ICP for the preparation of 16001170-1 html