LiNbO3 Crystal is widely used as frequency doublers for wavelength > 1μm and optical parametric oscillators (OPOs) pumped at 1064 nm and quasi-phase-matched (QPM) devices. Additionally due to its large Electro-Optic(E-O) and Acousto-Optic(A-O) coefficients, LiNbO3 is the most commonly used material for Pockel Cells, Q-switches and phase nodulators, waveguide substrate,and surface acoustic wave (SAW) wafers, etc.
Structural and Physical Properties of LiNbO3
Crystal Structure: | Trigonal, Space group R3C, Point group 3m |
Cell Parameters: | a=5.148Å , c=13.863 Å |
Melting Point: | 1253°C |
Curie Temperature: | 1140°C |
Mohs Hardness: | 5 |
Density: | 4.64 g/cm3 |
Elastic Stiffness Coefficients | CE11= 2.33(×1011N/m2 ) CE33= 2.77(×1011N/m2 ) |
Optical and Electro-optical Properties of LiNbO3
Transparency Range: | 420-5200nm |
Optical Homogeneity: | ~ 5 x 10-5 /cm |
Refractive indices at 1064nm: | ne = 2.146, no = 2.220 @ 1300 nm |
NLO Coefficients: | d33 = 86 x d36 (KDP) |
Effective NLO Coefficients: | deff(I)=d31sinθ-d22cossin3Φ |
Electro-Optic Coefficients | rT33 = 32 pm/V, rS33 = 31 pm/V, |
Half-Wave Voltage, DC | 3.03 KV |
Damage Threshold | 100 MW/cm2 (10 ns, 1064nm) |
Thermal and Electrical Properties of LiNbO3
Melting Point: | 1250°C |
Cruie Temperature: | 1140°C |
Thermal Conductivity: | 38W/m/K@25°C |
Thermal Expansion Coefficients(at 25°C): | // a, 2.0x10-6/K // c, 2.2x10-6/K |
Resistivity: | 2x10-6Ω·cm@200°C |
Dielectric Constants: | εS11/ε0 =43 εT11/ε0 =78 εS11/ε0 =28 εT33/ε0 =32 |
Piezoelectric Strain Constant: | D22=2.04(x10-11C/N) D33=19.22(x10-11C/N) |
The Sellmeier equations(λ in μm):
Specifications
● Transmitting wavefront distortion: less than λ/4 @ 633 nm
● Dimension tolerance: (W ± 0.1 mm) x (H ± 0.1 mm) x (L ± 0.2mm)
● Clear aperture: > 90% central area
● Flatness: λ/8 @ 633 nm
● Scratch/Dig code: 20/10 to MIL-PRF-13830B
● Parallelism: better than 20 arc seconds
● Perpendicularity: 5 arc minutes
● Angle tolerance: < ± 0.5°
● AR coating: dual wave band AR coating at 1064/532 nm on both surfaces, with R < 0.2% at 1064 nm and R < 0.5% at 532 nm per surface. Other coatings are available upon request.
Copyright © 2015 Rays Optics Co., Ltd. All rights reserved. Ji ICP for the preparation of 16001170-1 html