Polarization Beamsplitter Cubes are constructed by cementing two precision right angle prisms together with the appropriate interference coating on the hypotenuse surface. The P-polarization of the input beam is transmitted, and S-polarization of the input beam is reflected.
Narrowband Polarizing Beamsplitter Cube:
Material | BK7 grade A optical glass |
Dimension Tolerance | ±0.1 mm |
Clear Aperture | >85% |
Surface Quality | 60-40 scratch and dig |
Beam Deviation | <3 arc minutes |
Extinction Ratio | > 100:1 |
Principal Transmittance | T p > 95% and Ts < 1% |
Principal Reflectance | R s > 99% and R p < 5% |
Protective Bevel | <0.25 mm x 45° |
Coating | Polarization beamsplitter coating: on hypotenuse AR coating: R < 0.25% on all input and output face |
Narrowband Polarizing Beamsplitter Cube Standard Products:
Wavelength(nm) | 532, 632.8, 635,670,780,850,980,1064,1300,1550 | ||
Part No. | RNC601 | RNC602 | RNC603 |
Size (mm) | 10x10x10 | 12.7x12.7x12.7 | 25.4x25.4x25.4 |
Note:Other sizes and wavelengths are available upon request.
Broadband Polarizing Beamsplitter Cube:
Material | SF5 optical glass |
Dimension Tolerance | ±0.2 mm |
Clear Aperture | >85% |
Surface Quality | 60-40 scratch and dig |
Beam Deviation | < 3 arc minutes |
Principal Transmittance | T p > 95% and Ts < 1% |
Principal Reflectance | R s > 99% and R p < 5% |
Protective Bevel | <0.25 mm x 45° |
Coating | Broadband partial reflectance: on hypotenuse face BBAR-coatings: on all input and output face |
Broadband Polarizing Beamsplitter Cube Standard Products:
Wavelength(nm) | 450-650 | 650-900 | 900-1200 | 1200-1550 |
Size(mm) | Part No. | Part No. | Part No. | Part No. |
5x5x5 | RPC301 | RPC302 | RPC303 | RPC304 |
10x10x10 | RPC401 | RPC402 | RPC403 | RPC404 |
12.7x12.7x12.7 | RPC501 | RPC502 | RPC503 | RPC504 |
20x20x20 | RPC601 | RPC602 | RPC603 | RPC604 |
Note: Other size and wavelength are available upon request.
Copyright © 2015 Rays Optics Co., Ltd. All rights reserved. Ji ICP for the preparation of 16001170-1 html