True Zero-Order Waveplate
Specification:
Material | Crystal Quartz |
Dimension Tolerance | +0.0,-0.1 mm |
Optical Angle Orientation Tolerance | ±0.1° |
Wavefront Distortion | λ/8 @632.8 nm |
Retardation Tolerance | < λ/500 |
Wavelength Range | 400-2100 nm |
Parallelism | < 5 arc second |
Clear Aperture | > 80% |
Surface Quality | 20-10 scratch and dig |
AR/AR Coating | R < 0.2% at central wavelength |
Cemented True Zero-Oder Waveplate
●Broad Spectral Bandwidth
●Wide Temperature Bandwidth
●Wide Angle Bandwidth
●Cemented by Epoxy
Cemented True Zero-Order Waveplate Standard Products:
Ф(mm) | Uncoated | Coated |
Part No. | Part No. | |
10.0 | TTW101 | TTW201 |
12.7 | TTW102 | TTW202 |
15.0 | TTW103 | TTW203 |
25.4 | TTW104 | TTW204 |
Note: Other size, wavelength and coating are available upon request.
Single True Zero-Oder Waveplate
●Broad Spectral Bandwidth
●Wide Temperature Bandwidth
●Wide Angle Bandwidth
●High Damage Threshold
Single True Zero-Order Waveplate Standard Products:
Ф(mm) | Uncoated | Coated |
Part No. | Part No. | |
10.0 | TSW101 | TSW201 |
12.7 | TSW102 | TSW202 |
20.0 | TSW103 | TSW203 |
Note: Other size, wavelength and coating are available upon request.
Copyright © 2015 Rays Optics Co., Ltd. All rights reserved. Ji ICP for the preparation of 16001170-1 html